<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billboard Weekly &#187; billboards and city hall</title>
	<atom:link href="http://www.billboardweekly.com/tag/billboards-and-city-hall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billboardweekly.com</link>
	<description>Weekly news on the billboard industry.</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Miss The Billboard Boot Camp In St. Louis On August 7th And 8th</title>
		<link>http://www.billboardweekly.com/dont-miss-the-billboard-boot-camp-in-st-louis-on-august-7th-and-8th/</link>
		<comments>http://www.billboardweekly.com/dont-miss-the-billboard-boot-camp-in-st-louis-on-august-7th-and-8th/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:38:51 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[Billboard Strategies]]></category>
		<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard history]]></category>
		<category><![CDATA[billboard investment]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard lease]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboard placement]]></category>
		<category><![CDATA[billboard advertising]]></category>
		<category><![CDATA[billboard boot camp]]></category>
		<category><![CDATA[billboard groundlease]]></category>
		<category><![CDATA[billboard location]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=527</guid>
		<description><![CDATA[If you are serious about getting into the billboard business, then you need to make plans to attend the Billboard Boot Camp in St. Louis on August 7th and 8th.
This event is only held twice per year, and we only allow 10 people in the program, to maximize one-on-one coaching.
The course is held in both [...]]]></description>
			<content:encoded><![CDATA[<p>If you are serious about getting into the billboard business, then you need to make plans to attend the Billboard Boot Camp in St. Louis on August 7th and 8th.</p>
<p>This event is only held twice per year, and we only allow 10 people in the program, to maximize one-on-one coaching.<span id="more-527"></span></p>
<p>The course is held in both the classroom and field, and offers a total immersion in the business. How to succeed in all types of outdoor types, and all kinds of markets from small towns to large cities, will be covered.</p>
<p>The course is taught by Frank Rolfe, who built from scratch the largest privately-owned billboard company in Dallas/Ft. Worth. He will show you all the shortcuts, tricks and insider secrets that will give you a distinct advantage over your competition.</p>
<p>For more information call (800) 950-1364 or go to <a href="http://www.outdoorbillboard.com/">www.outdoorbillboard.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/dont-miss-the-billboard-boot-camp-in-st-louis-on-august-7th-and-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing On Billboard Delayed Until July 1.</title>
		<link>http://www.billboardweekly.com/hearing-on-billboard-delayed-until-july-1/</link>
		<comments>http://www.billboardweekly.com/hearing-on-billboard-delayed-until-july-1/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:52:29 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboard placement]]></category>
		<category><![CDATA[billboard location]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=514</guid>
		<description><![CDATA[La Crosse County Circuit Court Judge Elliot Levine has continued until July 1 the hearing on a temporary restraining order request by Collins Outdoor to block the City of La Crosse, Wisconsin from removing their billboard.
Collins Outdoor Advertising filed the injunction following the receipt of a $250,000 condemnation check from the city, and the city [...]]]></description>
			<content:encoded><![CDATA[<p>La Crosse County Circuit Court Judge Elliot Levine has continued until July 1 the hearing on a temporary restraining order request by Collins Outdoor to block the City of La Crosse, Wisconsin from removing their billboard.</p>
<p>Collins Outdoor Advertising filed the injunction following the receipt of a $250,000 <span id="more-514"></span>condemnation check from the city, and the city stating that the sign now belonged to them and could be removed.</p>
<p>Collins is claiming that the city conspired with NSD Hotel Associates, developer of Candlewood Suites, to remove the sign for aesthetic reasons, and not for a road to the LaCrosse River Marsh, as the city claims.</p>
<p>Frank&#8217;s Opinion of This Story:</p>
<p>You&#8217;d think the $250,000 would be enough? I&#8217;ve never been to La Crosse, Wisconsin but I do know it&#8217;s not exactly a huge market. I hope Collins is not letting their pride get in the way of some basic economic fundamentals. Maybe there&#8217;s more to the market than meets the eye, but I&#8217;d take the money and run.</p>
<p>People ask me all the time what a sign is worth. Well, apparently in La Crosse, Wisconsin, population 51,000, more than $250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/hearing-on-billboard-delayed-until-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise Vote Kills Rapid City Ordinance</title>
		<link>http://www.billboardweekly.com/surprise-vote-kills-rapid-city-ordinance/</link>
		<comments>http://www.billboardweekly.com/surprise-vote-kills-rapid-city-ordinance/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:39:03 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard placement]]></category>
		<category><![CDATA[billboard construction]]></category>
		<category><![CDATA[billboard location]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=506</guid>
		<description><![CDATA[A surprise vote from the city council has killed a proposed ordinance that would have required the removal of two billboards for every new billboard converted to digital LED technology in Rapid City, South Dakota.
Without public discussion or comment, the Alderman voted 3 to 2 to table the new ordinance, effectively killing it.
Brendan Casey, President [...]]]></description>
			<content:encoded><![CDATA[<p>A surprise vote from the city council has killed a proposed ordinance that would have required the removal of two billboards for every new billboard converted to digital LED technology in Rapid City, South Dakota.<span id="more-506"></span></p>
<p>Without public discussion or comment, the Alderman voted 3 to 2 to table the new ordinance, effectively killing it.</p>
<p>Brendan Casey, President of Epic Outdoor said  the ordinance &#8220;never was in the best interests of the advertising public, landowners, or the tourism industry&#8221;.</p>
<p>Lisa Modrick, a member of a task force on the sign code, had a different summation, &#8220;the issue is not going to go away, because there is a problem.&#8221;<br />
Frank’s Opinion of This Story:</p>
<p>Here is a perfect example of how to approach a city council &#8211; do it behind the scenes and not in the public’s view. Somehow the council mysteriously changed their stance on the ordinance. How do you think that happened? Probably from individual lobbying of those council members who were on the fence. An excellent job of political maneuvering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/surprise-vote-kills-rapid-city-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeals Court Sides With City Of Los Angeles</title>
		<link>http://www.billboardweekly.com/appeals-court-sides-with-city-of-los-angeles/</link>
		<comments>http://www.billboardweekly.com/appeals-court-sides-with-city-of-los-angeles/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:12:17 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard placement]]></category>
		<category><![CDATA[billboard construction]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=485</guid>
		<description><![CDATA[The U.S. 9th Circuit Court of Appeals has sided with the City of Los Angeles in its ban on new billboards and super graphics, as well as its on-going push to remove illegal signs.
&#8220;We absolutely will seek the removal of all those signs that have no permits&#8221; said Deputy City Attorney Michael Bostrom. The court [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. 9th Circuit Court of Appeals has sided with the City of Los Angeles in its ban on new billboards and super graphics, as well as its on-going push to remove illegal signs.<span id="more-485"></span></p>
<p>&#8220;We absolutely will seek the removal of all those signs that have no permits&#8221; said Deputy City Attorney Michael Bostrom. The court struck down injunctions blocking the removal of 40 super graphics at various locations throughout the city.</p>
<p>The only positive factor for the billboard industry from the ruling is the potential establishment of 21 new billboard districts in Los Angeles – areas that actually want new billboards to be built. This may be possible due to new confidence in the ability of the city to regulate the industry.</p>
<p>The ruling reversed the decision two years ago that struck down the city&#8217;s 2002 sign ordinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/appeals-court-sides-with-city-of-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bossier City Looks to &#8220;Cap and Replace&#8221; System</title>
		<link>http://www.billboardweekly.com/bossier-city-looks-to-cap-and-replace-system/</link>
		<comments>http://www.billboardweekly.com/bossier-city-looks-to-cap-and-replace-system/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:35:55 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard investment]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=476</guid>
		<description><![CDATA[Bossier City, Louisiana is moving towards enactment of a new billboard ordinance based on a "cap and replace" system]]></description>
			<content:encoded><![CDATA[<p>Bossier City, Louisiana is moving towards enactment of a new billboard ordinance based on a &#8220;cap and replace&#8221; system.</p>
<p>Under this system, the total number of signs in Bossier City would be frozen,<span id="more-476"></span> but the owners of those signs would be allowed to move them to other locations in the city that meet the sign code, but would have to remove two times the amount of square footage as is replaced. For example, if a sign company wanted to build a new 14&#8242; x 48&#8242; bulletin, it would have to remove 1,344 square feet of advertising space out of its inventory.</p>
<p>&#8220;The more I looked at it, the more I liked it&#8221; said Sam Marsiglia of the plan. Marsiglia is the director of the Metropolitan Planning Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/bossier-city-looks-to-cap-and-replace-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Considers Banning LED Billboards</title>
		<link>http://www.billboardweekly.com/michigan-considers-banning-led-billboards-2/</link>
		<comments>http://www.billboardweekly.com/michigan-considers-banning-led-billboards-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:45:11 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard investment]]></category>
		<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard location]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboards and city hall]]></category>
		<category><![CDATA[led billboard]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=464</guid>
		<description><![CDATA[The Michigan legislature is considering a two-year ban on LED billboards to allow for more time to study their effect on distracting drivers.  House bill 5580 would place a two-year ban on new LED sign construction.
Maine, Montana and Vermont have already banned digital signs. Minnesota is considering a ban. More than a dozen cities have [...]]]></description>
			<content:encoded><![CDATA[<p>The Michigan legislature is considering a two-year ban on LED billboards to allow for more time to study their effect on distracting drivers.  House bill 5580 would place a two-year ban on new LED sign construction.<span id="more-464"></span></p>
<p>Maine, Montana and Vermont have already banned digital signs. Minnesota is considering a ban. More than a dozen cities have banned LED signs including Dallas, Denver, Houston, San Francisco and Knoxville.</p>
<p>At issue is whether or not the signs are distracting to drivers and cause accidents. The Federal Highway Administration is conducting its own study which should come out in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/michigan-considers-banning-led-billboards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa City Council Scales Back Digital Billboards</title>
		<link>http://www.billboardweekly.com/tampa-city-council-scales-back-digital-billboards/</link>
		<comments>http://www.billboardweekly.com/tampa-city-council-scales-back-digital-billboards/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:09:31 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard construction]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboard setback]]></category>
		<category><![CDATA[billboards and city hall]]></category>
		<category><![CDATA[led billboard]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=460</guid>
		<description><![CDATA[The City of Tampa City Council offered a scaled back digital sign offering following a motion by councilman John Dingfelder. The city had been preparing to vote on allowing Clear Channel Outdoor and CBS Outdoor to install 16 digital signs each on interstate highways and roadways of their choosing, when Dingfelder made the motion that [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Tampa City Council offered a scaled back digital sign offering following a motion by councilman John Dingfelder. The city had been preparing to vote on allowing Clear Channel Outdoor and CBS Outdoor to install 16 digital signs each on interstate highways and roadways of their choosing, when Dingfelder made the motion that the number be lowered to 6 digital signs each. That motion carried.<span id="more-460"></span></p>
<p>&#8220;Let&#8217;s dip our toe in&#8221;, said Dingfelder, &#8220;then we gauge the community&#8217;s reaction&#8221;. That reasoning seemed to resonate well with the other council members, except for council member Mary Mulhern, who thought no vote should come before the completion of a national study on the impact of such signs.</p>
<p>The vote was the result of a lawsuit settlement with Clear Channel and CBS that had a provision that the city must allow digital signs. Marilyn Healy, an attorney for CBS, said that she believed that allowing 6 signs would keep the agreement in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/tampa-city-council-scales-back-digital-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacrosse, Wisconsin, Can&#8217;t Seem To Get Billboard Removed</title>
		<link>http://www.billboardweekly.com/lacrosse-wisconsin-cant-seem-to-get-billboard-removed/</link>
		<comments>http://www.billboardweekly.com/lacrosse-wisconsin-cant-seem-to-get-billboard-removed/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:54:34 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard advertising]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboard repairs]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=462</guid>
		<description><![CDATA[The City of Lacrosse, Wisconsin, voted to take a billboard in the parking lot of a new hotel as a part of the condemnation process two years ago. Yet it&#8217;s still standing &#8211; and advertising a competing hotel.
&#8220;We&#8217;re still anticipating the city removing the billboard&#8221; hotel developer Paul Borsheim said. &#8220;They say they&#8217;re committed to [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Lacrosse, Wisconsin, voted to take a billboard in the parking lot of a new hotel as a part of the condemnation process two years ago. Yet it&#8217;s still standing &#8211; and advertising a competing hotel.</p>
<p>&#8220;We&#8217;re still anticipating the city removing the billboard&#8221; hotel developer Paul Borsheim said. &#8220;They say they&#8217;re committed to getting it removed. Unfortunately, the condemnation process doesn&#8217;t go as quickly as we would like&#8221;.<span id="more-462"></span></p>
<p>The sign&#8217;s owner, Collins Outdoor Advertising, has challenged the condemnation in court, charging that the city is claiming the sign has to come down in order to build a road that doesn&#8217;t actually go anywhere. &#8220;All along we have maintained that this is really an effort by the city to transfer our private property right to another private property owner.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/lacrosse-wisconsin-cant-seem-to-get-billboard-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Of Speech Arguments Fall Short  Of Saving Oakland Billboard.</title>
		<link>http://www.billboardweekly.com/freedom-of-speech-arguments-fall-short-of-saving-oakland-billboard/</link>
		<comments>http://www.billboardweekly.com/freedom-of-speech-arguments-fall-short-of-saving-oakland-billboard/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:50:30 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard history]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard lease]]></category>
		<category><![CDATA[billboard location]]></category>
		<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboards and city hall]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=457</guid>
		<description><![CDATA[ A Federal Appeals Court has ruled that the City of Oakland was correct in removing an illegal billboard last year. The decision may end seven years of litigation in which the billboard company, Desert Outdoor Advertising, had maintained that it had the right to keep the billboard on East Ninth Street based on Freedom of [...]]]></description>
			<content:encoded><![CDATA[<p> A Federal Appeals Court has ruled that the City of Oakland was correct in removing an illegal billboard last year. The decision may end seven years of litigation in which the billboard company, Desert Outdoor Advertising, had maintained that it had the right to keep the billboard on East Ninth Street based on Freedom of Speech protections.<span id="more-457"></span></p>
<p>After winning in court, the city took down the illegal sign, only to have Desert Outdoor file suit again to challenge that action.</p>
<p>The Federal Appeals Court gave a unanimous 3 – 0 ruling that the City of Oakland had acted within their rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/freedom-of-speech-arguments-fall-short-of-saving-oakland-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard May Cost Kentucky $42 Million in Highway Funds</title>
		<link>http://www.billboardweekly.com/billboard-may-cost-kentucky-42-million-in-highway-funds/</link>
		<comments>http://www.billboardweekly.com/billboard-may-cost-kentucky-42-million-in-highway-funds/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:16:42 +0000</pubDate>
		<dc:creator>Frank Rolfe</dc:creator>
				<category><![CDATA[billboard news]]></category>
		<category><![CDATA[billboard advertising]]></category>
		<category><![CDATA[billboard business]]></category>
		<category><![CDATA[billboard laws]]></category>
		<category><![CDATA[billboard vinyls]]></category>
		<category><![CDATA[billboards and city hall]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[Outdoor Business Sign]]></category>

		<guid isPermaLink="false">http://www.billboardweekly.com/?p=453</guid>
		<description><![CDATA[A billboard with the message “Hell is Real” has put the State of Kentucky in a precarious position with the U.S. Government regarding highway funding.
Under the Highway Beautification Act, states must monitor and enforce the statute or risk losing their national funding of their highway program, In Kentucky, that amounts to about $42 million per [...]]]></description>
			<content:encoded><![CDATA[<p>A billboard with the message “Hell is Real” has put the State of Kentucky in a precarious position with the U.S. Government regarding highway funding.</p>
<p>Under the Highway Beautification Act, states must monitor and enforce the statute or risk losing their national funding of their highway program, In Kentucky, that amounts to about $42 million per year.<span id="more-453"></span></p>
<p>The sign was built without any permits or authorization from the Kentucky Department of Transportation, which is demanding its removal. “It has nothing to do with the message” says Chuck Wolfe with the Kentucky Transportation Cabinet. Meanwhile, the Federal Highway Administration has sent a letter reminding Kentucky that the sign must come down, or their funding may be stopped.</p>
<p>State Representative Johnny Bell introduced a bill exempting religion signs from the Kentucky sign ordinance, and it passed the House by a vote of 80 to 16. However, the members of the Senate have vowed to defeat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardweekly.com/billboard-may-cost-kentucky-42-million-in-highway-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
